Infrastructures
Port West
| Berth No | Length | Depth | Cargo |
|---|---|---|---|
| 1 | 160 m | 8,0 m | Multipurpose |
| 2 | 210 m | 10,0 m | Multipurpose-molasses, bags, diverse special goods |
| 7 | 210 m | 8,5 m | Sugar |
| 8 | 190 m | 8,5 m | Multipurpose-cruise ships, bunkers, scrap |
| TS | 120 m | 8,5 m | Fishing industry, bunkers |
| 9 | 190 m | 8,5 m | Bulk grain, bunkers |
| H | 7,8 m | Bitumen, bulk cement, gas |
Note: Berths number 3, 4 and 5 have been permanently leased to the French Navy
Port East
| Berth No | Length | Depth | Cargo |
|---|---|---|---|
| 10 | 255 m | 12,0 m | Containers, hydrocarbons |
| 11 | 255 m | 12,0 m | Containers |
| 14 | 255 m | 12,0 m | Multipurpose-general cargo, ro-ro, containers |
| 15 | 255 m | 12,0 m | Multipurpose-Cruise ships, Solid bulk, general cargo, containers |
