Containers
| TEU or Tons | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|
| IMPORT | ||||||||||
| Full containers | 73225 | 78267 | 79445 | 81344 | 86242 | 96476 | 94487 | 100894 | 111952 | 126296 |
| Tonnage | 898127 | 970488 | 981827 | 995327 | 1038067 | 1206910 | 1167999 | 1256012 | 1319484 | 1441719 |
| EXPORT | ||||||||||
| Full containers | 13062 | 14509 | 17204 | 15384 | 17162 | 20701 | 15826 | 17824 | 22967 | 36109 |
| Empty containers | 59885 | 63101 | 62357 | 65908 | 69804 | 75831 | 78834 | 82119 | 89954 | 92966 |
| Total TEU | 72947 | 77610 | 79581 | 81292 | 86966 | 96532 | 94660 | 99943 | 112921 | 129076 |
| Tonnage | 282327 | 304640 | 331571 | 325816 | 367960 | 448981 | 372664 | 373944 | 448245 | 544024 |
| TOTAL | ||||||||||
| Total TEU | 146172 | 155877 | 159006 | 162636 | 173208 | 193008 | 189147 | 200837 | 224873 | 255371 |
| Tonnage | 1275126 | 1313395 | 1321143 | 1406027 | 1655027 | 1655891 | 1540663 | 1629956 | 1767729 | 1985743 |
Tonnage : Sources DDE EVP - TEU/source Manutentionnaires - Stevering compagnies
