Traffic
Terminal I
| Category of Goods | Code | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|
| Food and Live Animals | F.L.A | 1.6 | 1.8 | 137.96 | 120.04 |
| Beverages and Tobacco | B.T | 0.9 | 1.6 | 1.66 | 1.81 |
| Crude Material, Inedible except Fuels | C.M.I | 8.9 | 40.9 | 13.06 | 14.41 |
| Minerals, Fuels, Lubricants and Related Materials | M.L.F.R | 420.1 | 409.2 | 367.95 | 263.01 |
| Animals and Vegetables Oils, Fats and Waxes | A.V.O.F.W | 22.7 | 26.6 | 6.25 | 6.44 |
| Chemicals and Related Products N.E.S | C.R.P | 14.8 | 15.7 | 9.67 | 8.65 |
| Manufactured Goods Classified Chiefly by Materials | M.G | 67.5 | 208.5 | 87.84 | 293.1 |
| Machinery and Transport Equipment | M.T.E | 10.2 | 44.2 | 8.19 | 260.13 |
| Miscellaneous Manufactured Articles | M.M.A | 6.1 | 5.4 | 5.57 | 6.46 |
| Commodities and Transactions not Classified Elsewhere in S.I.T | C.T | 1.1 | 1.1 | 0.003 | 0.002 |
| Total | 553.9 | 755 | 638.15 | 974.05 |
