Infrastructure
Port Victoria Approaches
Vessels approaching Port Victoria should be on a heading of 210 degrees true aligning with the two red leading marks (Day) and red lights (night).
Pilot boarding position in Latitute 04 35.85’S Longitude 055°29.59 E.
The pilot can be contacted on V.H.F Channel 17 when approaching the pilot station.
Facilities
| Berth Number | Berth Lengh | Overhang lenght | Bollard Capacity | Bunker Points | Water Points | Max draft | Vessel’s length | Deeps |
|---|---|---|---|---|---|---|---|---|
| M.QUAY | 370.40m | N:75m/S:95m | 50 Tons | 5 | 4 | N:9.5/S:11.5m | 210.00m | 5 |
| TUG L.BY | 93.50m | YES | 10 Tons | NIL | NIL | 2.50m | 55.00m | + |
| B1 | 72.00m | NO | 35 Tons | 1 | 1 | 5.50m | 55.00m | 2 |
| B2 | 132.00m | YES | 35 Tons | 2 | 1 | 7.50m | 115.00m | 5 |
| B3 | 90.00m | YES | 50 Tons | 2 | 2 | 7.50m | 115.00m | 5 |
| B4 | 60.00m | YES | 15/50 Tons | 2 | 1 | 7.50m | 105.00m | 3 |
| BP | 30.00m | YES | 50 Tons | 1 | YES | 7.50m | 75.00m | 2+ |
| IIQ | 105.60m | YES | 15 Tons | YES + | 1 | 5.50m | + | + |
| T.BUOYS | 140.00m | NO | NIL | NO | NO | 11.50m | 125.00m | 3* |
| E.R.BUOYS | 210.00m | NO | NIL | NO | NO | 11.50m | 160.00m/180.00m | 3* |
Commercial Port facilities
| Position of bunker, Fresh, Water and telephone points | |
|---|---|
| Between Bollards 2-3 | Gas Oil and Fuel Oil (Also G.O, F.O & Cement Disharge Lines) |
| 3-4 | Fresh Water and Telephone |
| 5-6 | Fresh Water |
| 6-7 | Fuel Oil (4 inch Pipe) |
| 7-8 | Gas Oil (4 inc Pipe) |
| 8-9 | Telephone |
| 9-10 | Fresh Water |
| 11-12 | Gas Oil (4 inch pipe) and Telephone |
| 18-19 | Gas Oil, Fuel Oil, Fresh Water, Telephone |
| 18-19 | Discharge Line for Mogas, Jet A 1, Fuel Oil, Gas Oil, Kerosene and LPG. |
| Maximum Draught et Mahe Quay are as follows | North end Monster Buoy TO Bllard 12=9.50 meters |
| Bollard 12 to Bollard 23 | Southwards=11.50 meters |
| Maximum Beam of Vessels | 34.00 Meters |
| Maximum Length of Tankers | 185.00 Meters |
Fishing Port Facilities
| Harbour tugs Particulars | |
|---|---|
| 2 Tugs : LOA 25.65m, Beam 6.50m, Draught 2.30 m, 1130 BHP, 13 Tons Bollard Pull, Speed 10 Knots, Range 1200 Nautical Miles | By Spécial Arrangements/Circumstances |
| 1 Tug : LOA 28.50m, Beam 8.80m, Draught 3.25m, 2540 BHP, 30 Tons Bollard Pull, Speed 12 Knots, Range 3000 Nautical Miles | 1 mother plus 2 purse seiners 1 line on each side daylight hours only. Only mother sheep on Buyos at night |
