Infrastructures
| Berth | Berth Type | Length | Draught/Depth |
|---|---|---|---|
| Mole A West South | Mole A & B | Mole A & B | |
| 225m | 5,80m | ||
| Mole A West South | 6,20m | ||
| Mole A East | 110m | 7,80m | |
| Mole B | Grain and containers | 180m | 8,50m |
| Mole C1 | Grain bulk/Chrome ore | ||
| Mole C2 | General cargo/bulk cement | 526m | 10,60m |
| Mole C3 | Container/roro/passenger | 11,50m | |
| Pointe B | Tanker berth | 12m |
