Superstructures
Storage et warehouses
13 warehouses with a total of 37 000 m² of covered storage
2 open storage with a total area of 2 500 m² for cars
1 open storage 9 500 m² for irons
1 freezing room of 202 m²
Equipments
| Type | Capacity | Quantity |
|---|---|---|
| Container cranes | PPM/Stacker 40 tons/45 tons | 3 |
| Container cranes | PPM GMI 40 tons | 2 |
| Container cranes | KALMAR 40 tons | 1 |
| Pneumatic crane | DEMAG lift capacity of 50 tons | 1 |
| Pneumatic crane | PPM 20 tons & PPM 27 tons | 2 |
| Gottward crane | 100 tons | 2 (at berths C2 & C3) |
| Forklift | 2.5-16 tons | 25 |
| Fork lift | 40 tons | 1 |
| Tractors | 85-120hp | 40 |
| Trailors | 5-40 tons | 54 |
