Traffic
Total throughput
| Tons | 1997 | 1998 | 1999 | 2000 |
|---|---|---|---|---|
| Unloaded | ||||
| General cargo | 627,000 | 620,000 | 996,257 | 1,149,906 |
| Petroleum products | 533,000 | 566,000 | ||
| Sub-total | ||||
| Loaded | ||||
| General cargo | 404,000 | 481,000 | 161,735 | 172,211 |
| Petroleum products | 243,000 | 270,000 | ||
| Unloaded + loaded | ||||
| General cargo | 1,031,000 | 1,101,000 | 1,157,992 | 1,322,117 |
| Petroleum products | 776,000 | 836,000 | 1,004,827 | 1,129,751 |
| TOTAL | 1,807,000 | 1,937,000 | 2,162,819 | 2,451,868 |
Containers
| TEU’s | 1997 | 1998 | 1999 | 2000 |
|---|---|---|---|---|
| Unloaded | ||||
| Full | 20,232 | 25,853 | 29,558 | 30,853 |
| Empty | 4,218 | 3,029 | 3,755 | 3,161 |
| Transhipment (Full) | 3,628 | 3,314 | ||
| Sub-total | 24,450 | 28,882 | 36,941 | 37,328 |
| Loaded | ||||
| Full | 13,845 | 14,934 | 11,433 | 13,995 |
| Empty | 8,790 | 12,731 | 18,175 | 16,219 |
| Sub-total | 22,635 | 27,665 | 29,608 | 30,214 |
| TOTAL | 47,085 | 56,547 | 66,549 | 67,542 |
